No products in the cart.
HP ProBook 450 G10 Intel Core i5‑1335U 16GB 1TB SSD RTX 2050 4GB 15.6″ FHD
KSh 109,000.00KSh 115,000.00 (-5%)
| Feature | Specification Details |
| Processor | Intel Core i5-1335U (Up to 4.6 GHz, 10 Cores, 12 Threads) |
| Graphics | NVIDIA GeForce RTX 2050 (4GB GDDR6 dedicated) |
| RAM | 16GB DDR4-3200 MHz (1 x 16GB; upgradeable to 32GB) |
| Storage | 1TB PCIe Gen4 NVMe SSD |
| Display | 15.6″ FHD (1920 x 1080) IPS, Anti-glare, 250 nits |
| Operating System | FreeDOS (Windows not pre-installed) |
| Keyboard | Backlit with numeric keypad (Spill-resistant) |
| Camera | 720p HD Camera with Privacy Shutter |
| Security | Fingerprint Reader, TPM 2.0, HP Wolf Security |
| Weight | Starting at 1.79 kg |
HP ProBook 450 G10 Intel Core i5‑1335U, 16GB DDR4, 1TB SSD, RTX 2050 4GB, 15.6″ FHD, DOS – 1‑Year Warranty (9G2N6ET) in Kenya
Product for Sale Description
The HP ProBook 450 G10 Intel Core i5‑1335U Processor 16GB DDR4 3200 RAM / 1TB SSD, RTX 2050 4GB, DOS, 15.6″ FHD, Non‑Backlit, 1‑Year Warranty – 9G2N6ET is a powerful 15.6‑inch business laptop designed for users who need strong everyday performance plus dedicated graphics at a great price in Kenya.
With a 13th Gen Intel Core i5‑1335U processor and 16GB DDR4 3200 RAM, this HP ProBook 450 G10 is ideal for Microsoft 365, office work, cloud apps, accounting software, conferencing and multitasking. The fast 1TB PCIe NVMe SSD gives you plenty of storage for documents and media with quick boot times and responsive performance.
Where this configuration really stands out is the NVIDIA GeForce RTX 2050 4GB dedicated graphics, which adds extra power for light to moderate design work, photo editing, occasional video editing, CAD/engineering apps and GPU‑accelerated workloads, while still being a ProBook‑class business machine. The 15.6‑inch Full HD (1920×1080) display offers a clear, comfortable viewing experience for long work sessions.
It comes with DOS, giving IT teams and advanced users the flexibility to install Windows, Linux or a custom corporate OS image. A non‑backlit keyboard keeps costs in check for buyers who don’t need illuminated keys, and the 1‑year warranty provides peace of mind.
Position this model in the mid‑range of your HP laptops in Kenya category as a 15.6‑inch ProBook with big SSD and RTX graphics for business plus light creative work: HP Laptops in Kenya.
Pros – Why Choose HP ProBook 450 G10 i5‑1335U 16GB/1TB RTX 2050 (9G2N6ET)
- 13th Gen Intel Core i5‑1335U processor – fast, efficient CPU for everyday office, browsing and business apps.
- 16GB DDR4 3200 RAM – smooth multitasking with multiple tabs, apps and documents open.
- 1TB PCIe NVMe SSD – huge, fast storage for documents, projects, media and backups.
- NVIDIA RTX 2050 4GB dedicated graphics – extra GPU power for design, light video editing and graphics‑heavy tasks.
- 15.6″ FHD display + DOS flexibility – clear, comfortable screen and freedom to install your preferred OS.
For customers cross‑shopping with other HP models, feature this configuration alongside similar and higher‑end devices in your HP laptops in Kenya line‑up so users can compare performance, graphics and price: HP Laptops in Kenya.
Detailed Specification – HP ProBook 450 G10 i5‑1335U, 16GB DDR4, 1TB SSD, RTX 2050, 15.6″ FHD, DOS (9G2N6ET)
Replace any
*placeholders with exact values from HP’s official datasheet for 9G2N6ET before publishing.
| Category | Specification |
|---|---|
| Brand / Series / Model | HP ProBook 450 G10 – Model 9G2N6ET |
| Product Type | 15.6‑inch business laptop with dedicated graphics |
| Operating System | DOS (user/IT installs Windows, Linux or custom image) |
| Warranty | 1‑Year Limited Warranty (as per HP/retailer terms) |
| Ideal Users | Business professionals, students, SMEs, light creators who need RTX graphics |
HP ProBook 450 G10 Intel Core i5‑1335U 16GB 1TB SSD RTX 2050 4GB 15.6″ FHD Processor & Platform
| Category | Specification |
|---|---|
| CPU | 13th Gen Intel Core i5‑1335U |
| Cores / Threads* | XX cores / XX threads (typically 10 cores / 12 threads – confirm) |
| Base / Turbo Frequency* | Base up to X.XX GHz, Turbo up to X.XX GHz (insert official clocks) |
HP ProBook 450 G10 Intel Core i5‑1335U 16GB 1TB SSD RTX 2050 4GB 15.6″ FHD Memory & Storage
| Category | Specification |
|---|---|
| RAM | 16GB DDR4 3200 MHz |
| RAM Configuration* | Number of slots, whether both are used, and maximum supported capacity (e.g., up to 32GB/64GB) |
| Storage | 1TB PCIe NVMe M.2 SSD |
| Expansion* | Additional M.2 slot or single‑slot only (confirm from datasheet) |
HP ProBook 450 G10 Intel Core i5‑1335U 16GB 1TB SSD RTX 2050 4GB 15.6″ FHD Display & Graphics
| Category | Specification |
|---|---|
| Screen Size | 15.6 inches |
| Resolution | Full HD (1920×1080) |
| Aspect Ratio | 16:9 |
| Panel Type* | IPS / anti‑glare (confirm from HP spec) |
| Brightness / Colour* | Up to XXX nits; colour gamut (e.g., sRGB %) if listed |
| Integrated Graphics | Intel Iris Xe Graphics (confirm if present with this CPU/RAM config) |
| Dedicated Graphics | NVIDIA GeForce RTX 2050 with 4GB dedicated VRAM |
| Graphics Use Case | Office apps, web, FHD media, light design, photo editing, CAD/engineering learning, GPU‑accelerated tasks |
HP ProBook 450 G10 Intel Core i5‑1335U 16GB 1TB SSD RTX 2050 4GB 15.6″ FHD Keyboard, Input & Security
| Category | Specification |
|---|---|
| Keyboard | English non‑backlit keyboard |
| Pointing Device | Precision touchpad with multi‑gesture support |
| Security Features* | TPM, HP security suite, fingerprint reader / IR camera (list what’s included on this SKU) |
HP ProBook 450 G10 Intel Core i5‑1335U 16GB 1TB SSD RTX 2050 4GB 15.6″ FHD Connectivity & Ports*
| Category | Specification |
|---|---|
| Wireless | Wi‑Fi (e.g., Wi‑Fi 6/6E) and Bluetooth (confirm exact standards) |
| Ports | Commonly USB‑C, USB‑A, HDMI, audio combo jack, RJ‑45 (list exact port types and counts from datasheet) |
| Docking Support | Compatible with HP USB‑C/Thunderbolt docks for multi‑monitor office setups |
HP ProBook 450 G10 Intel Core i5‑1335U 16GB 1TB SSD RTX 2050 4GB 15.6″ FHD Camera & Audio*
| Category | Specification |
|---|---|
| Webcam | Integrated HD/FHD webcam (state resolution and privacy shutter if present) |
| Microphones | Dual‑array microphones for clear calls and meetings |
| Speakers | Integrated stereo speakers tuned for voice and media |
HP ProBook 450 G10 Intel Core i5‑1335U 16GB 1TB SSD RTX 2050 4GB 15.6″ FHD Battery & Power*
| Category | Specification |
|---|---|
| Battery Capacity | Internal battery, XX Wh (insert official capacity) |
| Battery Life | Up to XX hours (HP tested; add actual figure from spec) |
| Power Adapter | AC adapter (e.g., 65W) – confirm wattage and connector type (often barrel or USB‑C) |
HP ProBook 450 G10 Intel Core i5‑1335U 16GB 1TB SSD RTX 2050 4GB 15.6″ FHD Design & Dimensions*
| Category | Specification |
|---|---|
| Chassis | HP ProBook design (aluminium/plastic mix – confirm materials) |
| Colour | Standard ProBook finish (e.g., Pike Silver / grey – confirm official name) |
| Dimensions (W × D × H) | XXX × XXX × XXX mm (from HP datasheet) |
| Weight | Approx. X.XX kg – good balance between portability and 15.6″ screen size |
As part of your HP laptops in Kenya catalogue, you can compare this HP ProBook 450 G10 RTX 2050 configuration against integrated‑graphics versions and higher‑end EliteBook/Dragonfly lines to guide buyers to the right balance of power and budget: HP Laptops in Kenya.
Price Variation in Kenya – HP ProBook 450 G10 i5‑1335U 16GB/1TB RTX 2050 (9G2N6ET)
The price of the HP ProBook 450 G10 Intel Core i5‑1335U 16GB DDR4 1TB SSD RTX 2050 4GB 15.6″ FHD DOS – 9G2N6ET in Kenya will vary with condition, availability, accessories and warranty coverage.
| Variant | Typical Description | Relative Price Level |
|---|---|---|
| Brand New – Full HP Warranty | Sealed HP ProBook 450 G10 9G2N6ET with 1‑year official HP warranty | Highest but safest |
| Brand New – Promo / Corporate Bundle | New unit on discount or bundled with bag, mouse or dock | Mid–High (great value) |
| Parallel Import | New ProBook 450 G10 without full local HP warranty | Mid range |
| Open‑Box / Demo Unit | Opened packaging, showroom/demo laptop with low usage hours | Mid |
| Used – Good Condition | Pre‑owned ProBook 450 G10, limited or third‑party warranty | Lowest upfront cost |
HP ProBook 450 G10 Intel Core i5‑1335U 16GB 1TB SSD RTX 2050 4GB 15.6″ FHD Summary Conclusion (Price & Value)
For businesses, students and professionals who need a reliable 15.6‑inch business laptop with dedicated RTX graphics and a large 1TB SSD, the strongest long‑term value usually comes from a brand new HP ProBook 450 G10 Intel Core i5‑1335U 16GB/1TB RTX 2050 (9G2N6ET) with full 1‑year HP warranty. You get:
- A fresh battery and SSD for maximum performance and lifespan,
- Clean display, keyboard and ports with no hidden wear or damage, and
- Official HP support for any hardware, firmware or driver issues.
Open‑box or used units can cut initial costs, but advise buyers to carefully check battery health, SSD diagnostics, RTX 2050 performance, display condition (no dead pixels or lines), keyboard and touchpad feel, port reliability and remaining warranty before choosing a second‑hand HP ProBook 450 G10 RTX 2050 as their primary work machine.



![Lenovo V15 G4 IRU 15.6" [i5-13th Gen, 8GB DDR4 RAM, 512GB NVMe SSD]](https://www.editech.co.ke/wp-content/uploads/2026/01/42233.png)
![HP ProBook 450 G10 [i5-13th Gen, 16GB RAM, 512GB NVMe SSD]](https://www.editech.co.ke/wp-content/uploads/2026/01/Untitled-design-72-600x600.png)
![Lenovo V14 G4 IRU 14" [i5-13th Gen, 8GB DDR4 RAM, 512GB NVMe SSD]](https://www.editech.co.ke/wp-content/uploads/2026/01/Untitled-design-60-600x600.png)

![Lenovo V14 G4 IRU 14" [i7-13th Gen, 8GB DDR4 RAM, 512GB NVMe SSD]](https://www.editech.co.ke/wp-content/uploads/2026/01/Untitled-design-60-1-600x600.png)

Reviews
There are no reviews yet.